The research that has been conducted on how much value a new roof will add to your home is somewhat mixed.
													
																	How much value does a roof add to a house. 
									
	
		
	
																	The long answer is yes but you probably can t match dollar for dollar. 
																	Increased home value home improvement industry researchers estimate that a quality roof will immediately add close to 70 of its cost to the home s value. 
																	Nationally a new roof usually falls in the range of 6 600 to 9 000. 
																	However replacing an entire roof will cost you thousands. 
															
													
									
	
		
	
																	Value report found that the average american homeowner spends 22 636 on a new asphalt shingle roof of midrange quality. 
																	Remodeling s 2018 cost versus value report confirms a homeowner can expect to get 66 to 69 of the cost of a new roof back in home value. 
																	A new roof can increase home value but you might not see a 100 return on investment very few improvements if any offer a full recoup of money spent. 
																	Remodeling s 2019 cost vs. 
															
													
									
	
		
	
																	Some roof repairs are minor and cost as little as 150. 
																	Of course the exact amount of the replacement will depend on a number of different factors. 
																	That new roof will increase the home s value by 15 427 on average. 
																	Remodeling magazine says that from its survey regarding cost vs. 
															
													
									
	
		
	
																	You will increase your resale value on your home if you add a new roof. 
																	Studies that have looked at higher end roofs have rated those higher in payback than a standard roof.